<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When it comes to speeding tickets, Southborough is about average</title>
	<atom:link href="http://www.mysouthborough.com/2009/07/01/when-it-comes-to-speeding-tickets-southborough-is-about-average/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysouthborough.com/2009/07/01/when-it-comes-to-speeding-tickets-southborough-is-about-average/</link>
	<description>News and events in Southborough, MA</description>
	<lastBuildDate>Sat, 11 Feb 2012 03:41:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Marty</title>
		<link>http://www.mysouthborough.com/2009/07/01/when-it-comes-to-speeding-tickets-southborough-is-about-average/#comment-3842</link>
		<dc:creator>Marty</dc:creator>
		<pubDate>Fri, 03 Jul 2009 16:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysouthborough.com/?p=7237#comment-3842</guid>
		<description>&lt;em&gt;(Removed at the commenter&#039;s request)&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p><em>(Removed at the commenter&#8217;s request)</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: susan</title>
		<link>http://www.mysouthborough.com/2009/07/01/when-it-comes-to-speeding-tickets-southborough-is-about-average/#comment-3824</link>
		<dc:creator>susan</dc:creator>
		<pubDate>Fri, 03 Jul 2009 02:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysouthborough.com/?p=7237#comment-3824</guid>
		<description>For the record, it was a Channel 7 News report not a Globe report (so lower your expectations a bit) ... but yeah, I wish there was more data, too.</description>
		<content:encoded><![CDATA[<p>For the record, it was a Channel 7 News report not a Globe report (so lower your expectations a bit) &#8230; but yeah, I wish there was more data, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.mysouthborough.com/2009/07/01/when-it-comes-to-speeding-tickets-southborough-is-about-average/#comment-3822</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 03 Jul 2009 01:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysouthborough.com/?p=7237#comment-3822</guid>
		<description>Why doesn&#039;t the Globe article identify the actual number of tickets writtem by a department rather than the dollar value?  Bear with me here:  multiply the $4.35 per resident, times the Globe&#039;s list of 9,484 Southboro resident and it appears teh total amount of fines is $41,000.  If you assume an average ticket is $50, then there were only 825 tickets writen in the entire year.  THAT&#039;S ONLY 2.2 TICKETS PER DAY.  If you&#039;ve got at least 2 patrol officers for each of the 3 shifts per day, that means that the average Southboro officer writes 1 TICKET EVERY THREE DAYS!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>Why doesn&#8217;t the Globe article identify the actual number of tickets writtem by a department rather than the dollar value?  Bear with me here:  multiply the $4.35 per resident, times the Globe&#8217;s list of 9,484 Southboro resident and it appears teh total amount of fines is $41,000.  If you assume an average ticket is $50, then there were only 825 tickets writen in the entire year.  THAT&#8217;S ONLY 2.2 TICKETS PER DAY.  If you&#8217;ve got at least 2 patrol officers for each of the 3 shifts per day, that means that the average Southboro officer writes 1 TICKET EVERY THREE DAYS!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

