How Southborough voted – here are the numbers

A majority of Southborough voters are likely disappointed this morning by some of the state election results. Fifty-four percent of you cast a ballot for Republican Charlie Baker for governor. Fifty-eight percent of you voted for Republican Karyn Polito for treasurer. Fifty-three percent favored Republican George Thompson for state senate. While they secured the majority in Southborough, none of those candidates won their races.

Southborough voters did fall in line with the rest of the state when it came to the ballot questions, with voters choosing to repeal the liquor tax, but keep the state sales tax at its current rate, and keep the 40B affordable housing statue on the books.

Interestingly, the 40B vote (Question 2) was much closer in Southborough than it was statewide. Forty-nine percent of Southborough voters wanted 40B repealed, while 51% voted to preserve it. Southborough currently has two 40B projects in the works — Stonebrook Village off Oregon Road and Woodland Meadows off Oak Hill Road.

Southborough voters helped send Democrat Jim McGovern back to Congress. Representing Southborough at the state level, Senator Jamie Eldridge and Representative Carolyn Dykema — both Democrats — were re-elected to their seats, although Southborough voters preferred Republican George Thompson over Eldridge.

In the Middlesex 4th District, Republican Steven Levy has claimed victory over incumbent Democrat Danielle Gregoire by a mere 102 votes. Levy was heavily favored in Southborough, earning 58% of the vote here.

Turnout in Southborough was high, as it was projected to be across the state. Of registered voters in Southborough, 67% showed up at the polls. Precinct 3 had the highest turnout at 69%. Precincts 1 and 2 both saw 66% voter turnout.

Keep reading for the full election results.

Candidates with green checks () are the declared winners. Candidates in italics are the ones Southborough voters favored. Voting percentages are given is parenthesis.

Governor and Lieutenant Governor (State | Southborough)

  • Patrick and Murray, Democrat (49% | 41%)
  • Baker and Tisei, Republican (42% | 54%)
  • Cahill and Loscocco, Independent (8% | 4%)
  • Stein and Purcell, Green-Rainbow (1% | 1%)

Attorney General (State | Southborough)

  • Martha Coakley, Democrat (63% | 55%)
  • Jim Mckenna , Republican (37% | 44%)

Secretary of State (State | Southborough)

  • Bill Galvin, Democrat (65% | 55%)
  • Bill Campbell, Republican (33% | 42%)
  • Jim Henderson, Unenrolled (3% | 3%)

Treasurer (State | Southborough)

  • Steve Grossman, Democrat (55% | 42%)
  • Karyn Polito, Republican (45% | 58%)

Auditor (Statewide | Southborough)

  • Suzanne Bump, Democrat (49% | 32%)
  • Mary Connaughton, Republican (46% | 65%)
  • Nathanael Alexander Fortune, Green-Rainbow (5% | 3%)

Representative in Congress, Third District (District | Southborough)

  • Jim McGovern, Democrat (57% | 50%)
  • Marty Lamb, Republican (39% | 47%)
  • Patrick Barron, Independent (4% | 3%)

Councillor, Third District (District | Southborough)

  • Marilyn Petitto Devaney, Democrat (61% | 60%)
  • Nicholas Iannuzzi , Independent (39% | 40%)

Senator in General Court, Middlesex & Worcester District (District | Southborough)

  • Jamie Eldridge, Democrat (59% | 47%)
  • George Thompson, Republican (41% | 53%)

Representative in General Court, Eighth Middlesex District (District | Southborough Precincts 2 & 3)

  • Carolyn Dykema, Democrat (71% | 70%)
  • Jonathan Loya, Liberty (29% | 30%)

Representative in General Court, Fourth Middlesex District ( District | Southborough Precinct 1)

  • Danielle Gregoire, Democrat (50% | 42%)
  • Steven Levy, Republican (50% | 58%)

District Attorney, Middle District

  • Joseph Early, Jr., Democrat (Uncontested)

Sheriff, Worcester County (County | Southborough)

  • Lewis Evangelidis, Republican (53% | 53%)
  • Thomas Foley, Democrat (41% | 40%)
  • Keith Nicholas, Independent (6% | 6%)

Ballot Questions (State | Southborough)

  • Question 1: Removing the sales tax on alcoholic beverages – YES (52% | 54%); NO (48% | 46%)
  • Question 2: Repeal 40B affordable housing law – YES (59% | 49%); NO (41% | 51%)
  • Question 3: Reduce the state sales tax – YES (57% | 48%); NO (43% | 52%)

  • © 2024 MySouthborough.com — All rights reserved.