Southborough residents show they’re Boston Strong

For those of you wondering how the 35 Southborough runners did in yesterday’s marathon, here are the results.

Congratulations to all the runners, but especially to Lauren Sischo for the best running time in town and to Christa Brady for raising over $10,000 for her cause.

Name, Age (Time) #Place
Lauren Sischo, 26 (3:13:47) #4990
Jonathan R Young, 49 (3:16:55) #5675
Yun Gao, 53 (3:23:31) #7369
Matthew Vogel, 32 (3:24:09) #7535
James B Haugen, 54 (3:37:54) #11756
Amy L. O’Leary, 47 (3:41:22) #12834
Heather P Roy, 36 (4:01:57) #18484
Robin H. Giblin, 36 (4:05:50) #19270
Christina Ciccone, 40 (4:05:50) #19271 (fundraising page)
Nancy B Gould, 41 (4:13:37) #20709
Rachel A. Zides, 43 (4:30:50) #23573
Jennifer Martin, 47 (4:34:55) #24149
Stuart J. Wood, 43 (4:36:30) #24346
Jim Norcross, 45 (4:39:04) #24674
Brendon P. Giblin, 37 (4:41:14) #24966
Anne Scharpf, 50 (4:42:57) #25229
Charles P Gennari, 53 (4:46:29) #25663
Karyn D. Clarke, 40 (4:52:50) #26443 (fundraising page)
James Richardson, 45 (4:53:30) #26520
Leslie J Hadden, 51 (4:53:31) #26523
Penelope V Hauck, 41 (4:58:31) #27098
Alyssa Adams, 41 (5:07:20) #27845
Jane J. Abu, 51 (5:19:07) #28804
Richard L. Chase, 49 (5:19:28) #28824 (fundraising page)
Christa P. Brady, 47 (5:22:58) #29086 (fundraising page)
Nicole M. Rhind, 45 (5:22:58) #29087
Susan Mahoney, 41 (5:30:34) #29554
Kara L. Ashley, 43 (5:39:29) #30096
Chuck Hagedorn, 59 (5:41:40) #30210
Michael G. O’Connor, 42 (5:47:07) #30489
Safdar Medina, 45 (5:55:13) #30790
Deborah L. Edwards, 65 (5:56:52) #30852
Leah Ammon, 39 (6:02:29) #31023
Rebecca A. Dente, 31 (6:08:00) #31152
Bryan K Mohn, 44 (6:18:48) #31392

Updated (6/15/15 10:30 am): A runner asked me to remove a donation page link.

2 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments
Chris
10 years ago

Well done, congrats to all the runners!

Mark Fallon
10 years ago

Congratulations to all the runners!

  • © 2024 MySouthborough.com — All rights reserved.